Eurolyser Solo - Veterinary point of care diagnostics
Eurolyser solo - on the spot, in house diagnosis for Veterinarians
The Eurolyser solo is a flexible, fully automatic instrument for veterinary point of care diagnosis offered in single test format. In just a few minutes the analyser automatically provides test results which are comparable to large scale laboratory systems due to comparable technology.
The analyzer is suited to perform tests for thyroid and liver diagnostics, the analysis of the diabetes and inflammatory status as well as the diagnosis of acute phase proteins
The handy, portable analyzer is a profitable investment for every veterinarian due to its flexibility, on the spot in house test results and permanently growing test portfolio.
TEST PORTFOLIO
| Test | Sample material | Sample volume | Measurement range | Species |
|---|---|---|---|---|
| T4 | Serum or Li-Heparin Plasma | 20 µl | 0 - 40 µg/dl | multi species |
| Fructosamin | Serum or Li-Heparin Plasma | 20 µl | 0 - 2000 µmol/l | multi species |
| Fibrinogen | Edta or Citrate Plasma | 20 µl | 50 - 1250 mg/dl | equine |
| Haemoglobin | Whole bood | 20 µl | 0,5 - 30 g/dl | multi species |
| NH3 Ammonia | EDTA- or Li-Heparin-Plasma | 20 µl | 10 - 1100 µmol/l | multi species |
| Serum Amyloid A (SAA) | Serum or Plasma | 5 µl | 10 - 500 µg/ml | multi species |
| cCRP* | Serum or Li-Heparin Plasma | 20 µl | 10 - 200 mg/l | dog |
* in evaluation